Bell Schedules »
			
			
					1 HOUR DELAY BELL SCHEDULE
			
		
			1 HOUR DELAY BELL SCHEDULE
		
	
	
	
	
	
		
			
				1 HOUR DELAY BELL SCHEDULE
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Student Arrival | 
						8:30 AM | 
						8:40 AM | 
						10 min | 
					
				
					
						| Group Period | 
						8:40 AM | 
						9:27 AM | 
						47 min | 
					
				
					
						| 2nd Period | 
						9:30 AM | 
						10:06 AM | 
						36 min | 
					
				
					
						| 3rd Period | 
						10:09 AM | 
						10:45 AM | 
						36 min | 
					
				
					
						| 4th Period | 
						10:48 AM | 
						11:24 AM | 
						36 min | 
					
				
					
						| 5th Period - B Class | 
						11:27 AM | 
						12:03 PM | 
						36 min | 
					
				
					
						| Lunch A | 
						11:24 AM | 
						11:54 AM | 
						30 min | 
					
				
					
						| 5th Period - A Class | 
						11:57 AM | 
						12:33 PM | 
						36 min | 
					
				
					
						| Lunch B | 
						12:03 PM | 
						12:33 PM | 
						30 min | 
					
				
					
						| 6th Period | 
						12:36 PM | 
						1:12 PM | 
						36 min | 
					
				
					
						| 7th Period | 
						1:15 PM | 
						1:51 PM | 
						36 min | 
					
				
					
						| 8th Period | 
						1:54 PM | 
						2:30 PM | 
						36 min |